03:59
08:14
12:42
02:49
05:09
09:40
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
17/11 | 15 | Sunday | 03:57 | 08:09 | 12:41 | 02:51 | 05:13 | 09:42 |
18/11 | 16 | Monday | 03:58 | 08:11 | 12:42 | 02:51 | 05:11 | 09:41 |
19/11 | 17 | Tuesday | 03:58 | 08:12 | 12:42 | 02:50 | 05:10 | 09:41 |
20/11 | 18 | Wednesday | 03:59 | 08:14 | 12:42 | 02:49 | 05:09 | 09:40 |
21/11 | 19 | Thursday | 04:00 | 08:15 | 12:42 | 02:48 | 05:08 | 09:40 |
22/11 | 20 | Friday | 04:01 | 08:17 | 12:42 | 02:47 | 05:07 | 09:40 |
23/11 | 21 | Saturday | 04:02 | 08:18 | 12:43 | 02:47 | 05:07 | 09:40 |
Salah times in other Ukraine cities'