05:54
07:34
12:28
02:59
05:21
06:56
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 05:43 | 07:22 | 12:27 | 03:07 | 05:32 | 07:05 |
2/11 | 30 | Saturday | 05:44 | 07:23 | 12:27 | 03:06 | 05:31 | 07:04 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 05:45 | 07:24 | 12:27 | 03:05 | 05:30 | 07:03 |
4/11 | 2 | Monday | 05:46 | 07:26 | 12:27 | 03:04 | 05:28 | 07:01 |
5/11 | 3 | Tuesday | 05:47 | 07:27 | 12:27 | 03:03 | 05:27 | 07:00 |
6/11 | 4 | Wednesday | 05:49 | 07:28 | 12:27 | 03:02 | 05:26 | 06:59 |
7/11 | 5 | Thursday | 05:51 | 07:30 | 12:28 | 03:02 | 05:25 | 06:59 |
8/11 | 6 | Friday | 05:52 | 07:31 | 12:28 | 03:01 | 05:23 | 06:58 |
9/11 | 7 | Saturday | 05:53 | 07:33 | 12:28 | 03:00 | 05:22 | 06:57 |
10/11 | 8 | Sunday | 05:54 | 07:34 | 12:28 | 02:59 | 05:21 | 06:56 |
11/11 | 9 | Monday | 05:55 | 07:35 | 12:28 | 02:58 | 05:20 | 06:55 |
12/11 | 10 | Tuesday | 05:56 | 07:37 | 12:28 | 02:57 | 05:19 | 06:54 |
13/11 | 11 | Wednesday | 05:57 | 07:38 | 12:28 | 02:56 | 05:18 | 06:53 |
14/11 | 12 | Thursday | 05:58 | 07:39 | 12:28 | 02:55 | 05:17 | 06:52 |
15/11 | 13 | Friday | 06:00 | 07:41 | 12:29 | 02:55 | 05:16 | 06:52 |
16/11 | 14 | Saturday | 06:01 | 07:42 | 12:29 | 02:54 | 05:15 | 06:51 |
17/11 | 15 | Sunday | 06:02 | 07:43 | 12:29 | 02:53 | 05:14 | 06:50 |
18/11 | 16 | Monday | 06:03 | 07:45 | 12:29 | 02:52 | 05:13 | 06:49 |
19/11 | 17 | Tuesday | 06:04 | 07:46 | 12:29 | 02:52 | 05:12 | 06:48 |
20/11 | 18 | Wednesday | 06:05 | 07:47 | 12:30 | 02:52 | 05:12 | 06:48 |
21/11 | 19 | Thursday | 06:06 | 07:48 | 12:30 | 02:51 | 05:11 | 06:48 |
22/11 | 20 | Friday | 06:07 | 07:50 | 12:30 | 02:50 | 05:10 | 06:47 |
23/11 | 21 | Saturday | 06:08 | 07:51 | 12:30 | 02:49 | 05:09 | 06:46 |
24/11 | 22 | Sunday | 06:10 | 07:52 | 12:31 | 02:49 | 05:09 | 06:46 |
25/11 | 23 | Monday | 06:10 | 07:53 | 12:31 | 02:49 | 05:08 | 06:45 |
26/11 | 24 | Tuesday | 06:11 | 07:55 | 12:31 | 02:48 | 05:08 | 06:45 |
27/11 | 25 | Wednesday | 06:13 | 07:56 | 12:32 | 02:48 | 05:07 | 06:45 |
28/11 | 26 | Thursday | 06:14 | 07:57 | 12:32 | 02:48 | 05:06 | 06:44 |
29/11 | 27 | Friday | 06:14 | 07:58 | 12:32 | 02:47 | 05:06 | 06:44 |
30/11 | 28 | Saturday | 06:16 | 07:59 | 12:33 | 02:47 | 05:06 | 06:44 |
Salah Times
In Yalta ،Ukraine
Sunday، 8 Jumada I 1446
10 November 2024
05:54
07:34
12:28
02:59
05:21
06:56