06:13
07:56
12:46
03:13
05:35
07:13
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
10/11 | 8 | Sunday | 06:13 | 07:56 | 12:46 | 03:13 | 05:35 | 07:13 |
11/11 | 9 | Monday | 06:14 | 07:57 | 12:46 | 03:12 | 05:34 | 07:12 |
12/11 | 10 | Tuesday | 06:15 | 07:59 | 12:46 | 03:11 | 05:33 | 07:10 |
13/11 | 11 | Wednesday | 06:16 | 08:00 | 12:46 | 03:10 | 05:32 | 07:09 |
14/11 | 12 | Thursday | 06:17 | 08:01 | 12:46 | 03:09 | 05:31 | 07:08 |
15/11 | 13 | Friday | 06:19 | 08:03 | 12:47 | 03:09 | 05:30 | 07:08 |
16/11 | 14 | Saturday | 06:20 | 08:04 | 12:47 | 03:08 | 05:29 | 07:07 |
Salah times in other Ukraine cities'