05:54
07:38
01:09
04:07
06:41
08:19
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
23/2 | 24 | Sunday | 06:05 | 07:49 | 01:10 | 04:00 | 06:32 | 08:09 |
24/2 | 25 | Monday | 06:04 | 07:47 | 01:10 | 04:01 | 06:34 | 08:11 |
25/2 | 26 | Tuesday | 06:02 | 07:45 | 01:10 | 04:03 | 06:35 | 08:13 |
26/2 | 27 | Wednesday | 06:00 | 07:43 | 01:10 | 04:04 | 06:37 | 08:14 |
27/2 | 28 | Thursday | 05:58 | 07:41 | 01:09 | 04:04 | 06:38 | 08:15 |
28/2 | 29 | Friday | 05:56 | 07:39 | 01:09 | 04:06 | 06:40 | 08:17 |
Ramadan | ||||||||
1/3 | 1 | Saturday | 05:54 | 07:38 | 01:09 | 04:07 | 06:41 | 08:19 |
Salah times in other Ukraine cities'