05:39
07:27
12:06
02:22
04:44
06:26
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
10/11 | 8 | Sunday | 05:33 | 07:21 | 12:05 | 02:26 | 04:49 | 06:30 |
11/11 | 9 | Monday | 05:34 | 07:22 | 12:05 | 02:25 | 04:48 | 06:29 |
12/11 | 10 | Tuesday | 05:37 | 07:24 | 12:06 | 02:24 | 04:46 | 06:29 |
13/11 | 11 | Wednesday | 05:38 | 07:25 | 12:06 | 02:23 | 04:45 | 06:28 |
14/11 | 12 | Thursday | 05:39 | 07:27 | 12:06 | 02:22 | 04:44 | 06:26 |
15/11 | 13 | Friday | 05:40 | 07:28 | 12:06 | 02:21 | 04:43 | 06:25 |
16/11 | 14 | Saturday | 05:41 | 07:30 | 12:06 | 02:20 | 04:42 | 06:24 |
Salah times in other Ukraine cities'