05:24
06:48
12:06
03:04
05:24
06:54
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
29/12 | 28 | Sunday | 05:23 | 06:47 | 12:04 | 03:02 | 05:22 | 06:52 |
30/12 | 29 | Monday | 05:23 | 06:47 | 12:05 | 03:03 | 05:23 | 06:53 |
31/12 | 30 | Tuesday | 05:23 | 06:47 | 12:05 | 03:03 | 05:23 | 06:53 |
Rajab | ||||||||
1/1 | 1 | Wednesday | 05:24 | 06:48 | 12:06 | 03:04 | 05:24 | 06:54 |
2/1 | 2 | Thursday | 05:24 | 06:48 | 12:06 | 03:05 | 05:25 | 06:55 |
3/1 | 3 | Friday | 05:25 | 06:48 | 12:07 | 03:06 | 05:25 | 06:55 |
4/1 | 4 | Saturday | 05:25 | 06:48 | 12:07 | 03:06 | 05:26 | 06:56 |
Salah times in other Saudi Arabia cities'