05:26
06:47
12:15
03:22
05:43
07:13
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 05:13 | 06:33 | 12:03 | 03:11 | 05:34 | 07:04 |
Jumada II | ||||||||
2/12 | 1 | Monday | 05:14 | 06:33 | 12:04 | 03:12 | 05:34 | 07:04 |
3/12 | 2 | Tuesday | 05:14 | 06:34 | 12:04 | 03:12 | 05:34 | 07:04 |
4/12 | 3 | Wednesday | 05:15 | 06:35 | 12:05 | 03:13 | 05:34 | 07:04 |
5/12 | 4 | Thursday | 05:15 | 06:35 | 12:05 | 03:13 | 05:35 | 07:05 |
6/12 | 5 | Friday | 05:15 | 06:36 | 12:05 | 03:13 | 05:35 | 07:05 |
7/12 | 6 | Saturday | 05:16 | 06:37 | 12:06 | 03:13 | 05:35 | 07:05 |
8/12 | 7 | Sunday | 05:16 | 06:37 | 12:06 | 03:13 | 05:35 | 07:05 |
9/12 | 8 | Monday | 05:18 | 06:38 | 12:07 | 03:14 | 05:36 | 07:06 |
10/12 | 9 | Tuesday | 05:18 | 06:38 | 12:07 | 03:14 | 05:36 | 07:06 |
11/12 | 10 | Wednesday | 05:19 | 06:39 | 12:08 | 03:15 | 05:36 | 07:06 |
12/12 | 11 | Thursday | 05:19 | 06:40 | 12:08 | 03:15 | 05:37 | 07:07 |
13/12 | 12 | Friday | 05:20 | 06:40 | 12:09 | 03:16 | 05:37 | 07:07 |
14/12 | 13 | Saturday | 05:20 | 06:41 | 12:09 | 03:16 | 05:37 | 07:07 |
15/12 | 14 | Sunday | 05:21 | 06:41 | 12:10 | 03:17 | 05:38 | 07:08 |
16/12 | 15 | Monday | 05:21 | 06:42 | 12:10 | 03:17 | 05:38 | 07:08 |
17/12 | 16 | Tuesday | 05:22 | 06:42 | 12:11 | 03:17 | 05:39 | 07:09 |
18/12 | 17 | Wednesday | 05:22 | 06:43 | 12:11 | 03:17 | 05:39 | 07:09 |
19/12 | 18 | Thursday | 05:23 | 06:44 | 12:12 | 03:18 | 05:40 | 07:10 |
20/12 | 19 | Friday | 05:23 | 06:44 | 12:12 | 03:18 | 05:40 | 07:10 |
21/12 | 20 | Saturday | 05:24 | 06:45 | 12:13 | 03:19 | 05:41 | 07:11 |
22/12 | 21 | Sunday | 05:24 | 06:45 | 12:13 | 03:19 | 05:41 | 07:11 |
23/12 | 22 | Monday | 05:25 | 06:46 | 12:14 | 03:20 | 05:42 | 07:12 |
24/12 | 23 | Tuesday | 05:25 | 06:46 | 12:14 | 03:20 | 05:42 | 07:12 |
25/12 | 24 | Wednesday | 05:26 | 06:46 | 12:15 | 03:22 | 05:43 | 07:13 |
26/12 | 25 | Thursday | 05:26 | 06:47 | 12:15 | 03:22 | 05:43 | 07:13 |
27/12 | 26 | Friday | 05:27 | 06:47 | 12:16 | 03:23 | 05:44 | 07:14 |
28/12 | 27 | Saturday | 05:27 | 06:48 | 12:16 | 03:23 | 05:44 | 07:14 |
29/12 | 28 | Sunday | 05:27 | 06:48 | 12:16 | 03:23 | 05:45 | 07:15 |
30/12 | 29 | Monday | 05:28 | 06:48 | 12:17 | 03:24 | 05:46 | 07:16 |
31/12 | 30 | Tuesday | 05:28 | 06:49 | 12:17 | 03:24 | 05:46 | 07:16 |
Salah Times
In Biljurashi ،Saudi Arabia
Thursday، 25 Jumada II 1446
26 December 2024
05:26
06:47
12:15
03:22
05:43
07:13
Salah times in other Saudi Arabia cities'