05:40
07:02
12:26
03:30
05:51
07:21
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
29/12 | 28 | Sunday | 05:40 | 07:02 | 12:26 | 03:30 | 05:51 | 07:21 |
30/12 | 29 | Monday | 05:41 | 07:02 | 12:27 | 03:31 | 05:52 | 07:22 |
31/12 | 30 | Tuesday | 05:40 | 07:02 | 12:27 | 03:31 | 05:52 | 07:22 |
Rajab | ||||||||
1/1 | 1 | Wednesday | 05:41 | 07:03 | 12:28 | 03:32 | 05:53 | 07:23 |
2/1 | 2 | Thursday | 05:41 | 07:03 | 12:28 | 03:32 | 05:54 | 07:24 |
3/1 | 3 | Friday | 05:42 | 07:03 | 12:29 | 03:34 | 05:54 | 07:24 |
4/1 | 4 | Saturday | 05:42 | 07:03 | 12:29 | 03:34 | 05:55 | 07:25 |
Salah times in other Saudi Arabia cities'