05:24
07:11
11:57
02:19
04:43
06:23
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
3/11 | 1 | Sunday | 05:16 | 07:02 | 11:57 | 02:26 | 04:51 | 06:31 |
4/11 | 2 | Monday | 05:18 | 07:03 | 11:57 | 02:25 | 04:50 | 06:30 |
5/11 | 3 | Tuesday | 05:19 | 07:05 | 11:57 | 02:24 | 04:48 | 06:28 |
6/11 | 4 | Wednesday | 05:20 | 07:06 | 11:57 | 02:23 | 04:47 | 06:27 |
7/11 | 5 | Thursday | 05:21 | 07:08 | 11:57 | 02:21 | 04:45 | 06:26 |
8/11 | 6 | Friday | 05:23 | 07:09 | 11:57 | 02:20 | 04:44 | 06:25 |
9/11 | 7 | Saturday | 05:24 | 07:11 | 11:57 | 02:19 | 04:43 | 06:23 |
Salah times in other Romania cities'