03:10
05:13
12:29
04:28
07:45
09:41
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Thursday | 03:19 | 05:19 | 12:29 | 04:26 | 07:40 | 09:32 |
2/5 | 4 | Friday | 03:17 | 05:18 | 12:29 | 04:27 | 07:41 | 09:34 |
3/5 | 5 | Saturday | 03:14 | 05:16 | 12:29 | 04:27 | 07:42 | 09:36 |
4/5 | 6 | Sunday | 03:12 | 05:15 | 12:29 | 04:28 | 07:44 | 09:38 |
5/5 | 7 | Monday | 03:10 | 05:13 | 12:29 | 04:28 | 07:45 | 09:41 |
6/5 | 8 | Tuesday | 03:08 | 05:12 | 12:29 | 04:29 | 07:46 | 09:43 |
7/5 | 9 | Wednesday | 03:06 | 05:10 | 12:29 | 04:29 | 07:47 | 09:45 |
8/5 | 10 | Thursday | 03:03 | 05:09 | 12:29 | 04:30 | 07:49 | 09:47 |
9/5 | 11 | Friday | 03:00 | 05:08 | 12:28 | 04:29 | 07:50 | 09:48 |
10/5 | 12 | Saturday | 02:58 | 05:06 | 12:28 | 04:30 | 07:51 | 09:50 |
11/5 | 13 | Sunday | 02:56 | 05:05 | 12:28 | 04:30 | 07:52 | 09:52 |
12/5 | 14 | Monday | 02:54 | 05:04 | 12:28 | 04:31 | 07:54 | 09:54 |
13/5 | 15 | Tuesday | 02:51 | 05:03 | 12:28 | 04:31 | 07:55 | 09:56 |
14/5 | 16 | Wednesday | 02:49 | 05:01 | 12:28 | 04:31 | 07:56 | 09:58 |
15/5 | 17 | Thursday | 02:47 | 05:00 | 12:28 | 04:32 | 07:57 | 10:00 |
16/5 | 18 | Friday | 02:45 | 04:59 | 12:28 | 04:32 | 07:58 | 10:02 |
17/5 | 19 | Saturday | 02:43 | 04:58 | 12:28 | 04:33 | 07:59 | 10:04 |
18/5 | 20 | Sunday | 02:41 | 04:57 | 12:28 | 04:33 | 08:01 | 10:06 |
19/5 | 21 | Monday | 02:40 | 04:56 | 12:29 | 04:34 | 08:02 | 10:09 |
20/5 | 22 | Tuesday | 02:37 | 04:55 | 12:29 | 04:35 | 08:03 | 10:11 |
21/5 | 23 | Wednesday | 02:35 | 04:54 | 12:29 | 04:35 | 08:04 | 10:13 |
22/5 | 24 | Thursday | 02:33 | 04:53 | 12:29 | 04:35 | 08:05 | 10:15 |
23/5 | 25 | Friday | 02:31 | 04:52 | 12:29 | 04:36 | 08:06 | 10:17 |
24/5 | 26 | Saturday | 02:29 | 04:51 | 12:29 | 04:36 | 08:07 | 10:18 |
25/5 | 27 | Sunday | 02:27 | 04:50 | 12:29 | 04:36 | 08:08 | 10:20 |
26/5 | 28 | Monday | 02:25 | 04:50 | 12:29 | 04:37 | 08:09 | 10:22 |
27/5 | 29 | Tuesday | 02:23 | 04:49 | 12:29 | 04:37 | 08:10 | 10:24 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 02:22 | 04:48 | 12:29 | 04:37 | 08:11 | 10:25 |
29/5 | 2 | Thursday | 02:20 | 04:47 | 12:29 | 04:37 | 08:12 | 10:27 |
30/5 | 3 | Friday | 02:19 | 04:47 | 12:30 | 04:39 | 08:13 | 10:30 |
31/5 | 4 | Saturday | 02:17 | 04:46 | 12:30 | 04:39 | 08:14 | 10:31 |
Salah Times
In Dumbrava ،Romania
Monday، 7 Dhuʻl-Qiʻdah 1446
5 May 2025
03:10
05:13
12:29
04:28
07:45
09:41