06:21
08:12
12:28
02:27
04:44
06:29
| Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 14/12 | 23 | Sunday | 06:19 | 08:10 | 12:27 | 02:26 | 04:44 | 06:29 |
| 15/12 | 24 | Monday | 06:19 | 08:11 | 12:27 | 02:26 | 04:44 | 06:28 |
| 16/12 | 25 | Tuesday | 06:21 | 08:11 | 12:28 | 02:27 | 04:44 | 06:29 |
| 17/12 | 26 | Wednesday | 06:21 | 08:12 | 12:28 | 02:27 | 04:44 | 06:29 |
| 18/12 | 27 | Thursday | 06:22 | 08:13 | 12:29 | 02:28 | 04:45 | 06:30 |
| 19/12 | 28 | Friday | 06:22 | 08:13 | 12:29 | 02:28 | 04:45 | 06:30 |
| 20/12 | 29 | Saturday | 06:23 | 08:14 | 12:30 | 02:29 | 04:45 | 06:31 |
Salah times in other Romania cities'