02:34
04:50
12:15
04:19
07:42
09:48
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
4/5 | 6 | Sunday | 02:47 | 04:57 | 12:16 | 04:17 | 07:35 | 09:37 |
5/5 | 7 | Monday | 02:45 | 04:56 | 12:16 | 04:17 | 07:37 | 09:39 |
6/5 | 8 | Tuesday | 02:42 | 04:54 | 12:16 | 04:18 | 07:38 | 09:42 |
7/5 | 9 | Wednesday | 02:40 | 04:53 | 12:16 | 04:18 | 07:39 | 09:44 |
8/5 | 10 | Thursday | 02:37 | 04:51 | 12:16 | 04:19 | 07:41 | 09:46 |
9/5 | 11 | Friday | 02:34 | 04:50 | 12:15 | 04:19 | 07:42 | 09:48 |
10/5 | 12 | Saturday | 02:31 | 04:48 | 12:15 | 04:19 | 07:43 | 09:50 |
Salah times in other Romania cities'