05:01
06:38
12:19
03:26
06:00
07:32
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/3 | 12 | Sunday | 05:08 | 06:45 | 12:20 | 03:22 | 05:54 | 07:27 |
| 2/3 | 13 | Monday | 05:06 | 06:44 | 12:19 | 03:23 | 05:56 | 07:27 |
| 3/3 | 14 | Tuesday | 05:04 | 06:42 | 12:19 | 03:24 | 05:57 | 07:29 |
| 4/3 | 15 | Wednesday | 05:03 | 06:40 | 12:19 | 03:25 | 05:59 | 07:31 |
| 5/3 | 16 | Thursday | 05:01 | 06:38 | 12:19 | 03:26 | 06:00 | 07:32 |
| 6/3 | 17 | Friday | 04:58 | 06:37 | 12:18 | 03:26 | 06:01 | 07:33 |
| 7/3 | 18 | Saturday | 04:57 | 06:35 | 12:18 | 03:27 | 06:03 | 07:34 |
Salah times in other Romania cities'