02:57
05:01
12:10
04:07
07:20
09:16
Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
27/4 | 29 | Sunday | 03:00 | 05:03 | 12:10 | 04:06 | 07:19 | 09:13 |
28/4 | 30 | Monday | 02:57 | 05:01 | 12:10 | 04:07 | 07:20 | 09:16 |
Dhuʻl-Qiʻdah | ||||||||
29/4 | 1 | Tuesday | 02:55 | 04:59 | 12:10 | 04:07 | 07:22 | 09:18 |
30/4 | 2 | Wednesday | 02:52 | 04:58 | 12:10 | 04:08 | 07:23 | 09:20 |
1/5 | 3 | Thursday | 02:50 | 04:56 | 12:10 | 04:09 | 07:24 | 09:22 |
2/5 | 4 | Friday | 02:47 | 04:55 | 12:10 | 04:09 | 07:26 | 09:25 |
3/5 | 5 | Saturday | 02:45 | 04:53 | 12:10 | 04:10 | 07:27 | 09:27 |
Salah times in other Romania cities'