05:31
07:18
11:57
02:14
04:36
06:16
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
10/11 | 8 | Sunday | 05:24 | 07:09 | 11:56 | 02:20 | 04:43 | 06:22 |
11/11 | 9 | Monday | 05:25 | 07:10 | 11:56 | 02:19 | 04:42 | 06:21 |
12/11 | 10 | Tuesday | 05:27 | 07:12 | 11:57 | 02:19 | 04:41 | 06:21 |
13/11 | 11 | Wednesday | 05:28 | 07:13 | 11:57 | 02:18 | 04:39 | 06:20 |
14/11 | 12 | Thursday | 05:29 | 07:15 | 11:57 | 02:17 | 04:38 | 06:18 |
15/11 | 13 | Friday | 05:30 | 07:16 | 11:57 | 02:16 | 04:37 | 06:17 |
16/11 | 14 | Saturday | 05:31 | 07:18 | 11:57 | 02:14 | 04:36 | 06:16 |
Salah times in other Romania cities'