04:20
05:32
11:45
02:53
05:58
07:06
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
17/8 | 23 | Sunday | 04:19 | 05:32 | 11:45 | 02:55 | 05:59 | 07:06 |
18/8 | 24 | Monday | 04:19 | 05:32 | 11:45 | 02:54 | 05:58 | 07:06 |
19/8 | 25 | Tuesday | 04:20 | 05:32 | 11:45 | 02:53 | 05:58 | 07:06 |
20/8 | 26 | Wednesday | 04:20 | 05:32 | 11:45 | 02:52 | 05:57 | 07:05 |
21/8 | 27 | Thursday | 04:20 | 05:32 | 11:44 | 02:51 | 05:57 | 07:04 |
22/8 | 28 | Friday | 04:20 | 05:32 | 11:44 | 02:50 | 05:56 | 07:04 |
23/8 | 29 | Saturday | 04:20 | 05:32 | 11:44 | 02:49 | 05:56 | 07:03 |
Salah times in other Philippines cities'