04:14
05:32
11:59
03:25
06:25
07:40
| Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/7 | 16 | Wednesday | 04:14 | 05:32 | 11:59 | 03:25 | 06:25 | 07:40 |
| 2/7 | 17 | Thursday | 04:14 | 05:33 | 11:59 | 03:25 | 06:25 | 07:39 |
| 3/7 | 18 | Friday | 04:14 | 05:33 | 11:59 | 03:24 | 06:25 | 07:39 |
| 4/7 | 19 | Saturday | 04:14 | 05:33 | 11:59 | 03:24 | 06:26 | 07:39 |
| 5/7 | 20 | Sunday | 04:15 | 05:33 | 12:00 | 03:25 | 06:26 | 07:40 |
| 6/7 | 21 | Monday | 04:15 | 05:34 | 12:00 | 03:25 | 06:26 | 07:40 |
| 7/7 | 22 | Tuesday | 04:16 | 05:34 | 12:00 | 03:25 | 06:26 | 07:40 |
| 8/7 | 23 | Wednesday | 04:16 | 05:34 | 12:00 | 03:25 | 06:26 | 07:39 |
| 9/7 | 24 | Thursday | 04:16 | 05:35 | 12:00 | 03:24 | 06:26 | 07:39 |
| 10/7 | 25 | Friday | 04:16 | 05:35 | 12:00 | 03:24 | 06:26 | 07:39 |
| 11/7 | 26 | Saturday | 04:17 | 05:35 | 12:00 | 03:24 | 06:26 | 07:39 |
| 12/7 | 27 | Sunday | 04:18 | 05:35 | 12:01 | 03:25 | 06:26 | 07:39 |
| 13/7 | 28 | Monday | 04:18 | 05:36 | 12:01 | 03:24 | 06:26 | 07:39 |
| 14/7 | 29 | Tuesday | 04:18 | 05:36 | 12:01 | 03:24 | 06:26 | 07:39 |
| Safar | ||||||||
| 15/7 | 1 | Wednesday | 04:19 | 05:36 | 12:01 | 03:24 | 06:26 | 07:39 |
| 16/7 | 2 | Thursday | 04:19 | 05:37 | 12:01 | 03:24 | 06:25 | 07:38 |
| 17/7 | 3 | Friday | 04:19 | 05:37 | 12:01 | 03:23 | 06:25 | 07:38 |
| 18/7 | 4 | Saturday | 04:19 | 05:37 | 12:01 | 03:23 | 06:25 | 07:38 |
| 19/7 | 5 | Sunday | 04:20 | 05:37 | 12:01 | 03:23 | 06:25 | 07:37 |
| 20/7 | 6 | Monday | 04:20 | 05:38 | 12:01 | 03:22 | 06:25 | 07:37 |
| 21/7 | 7 | Tuesday | 04:20 | 05:38 | 12:01 | 03:22 | 06:25 | 07:37 |
| 22/7 | 8 | Wednesday | 04:21 | 05:38 | 12:01 | 03:21 | 06:25 | 07:36 |
| 23/7 | 9 | Thursday | 04:21 | 05:38 | 12:01 | 03:21 | 06:24 | 07:36 |
| 24/7 | 10 | Friday | 04:21 | 05:39 | 12:01 | 03:21 | 06:24 | 07:36 |
| 25/7 | 11 | Saturday | 04:23 | 05:39 | 12:02 | 03:21 | 06:24 | 07:36 |
| 26/7 | 12 | Sunday | 04:23 | 05:39 | 12:02 | 03:21 | 06:24 | 07:36 |
| 27/7 | 13 | Monday | 04:23 | 05:39 | 12:01 | 03:19 | 06:24 | 07:35 |
| 28/7 | 14 | Tuesday | 04:23 | 05:40 | 12:01 | 03:19 | 06:23 | 07:34 |
| 29/7 | 15 | Wednesday | 04:23 | 05:40 | 12:01 | 03:18 | 06:23 | 07:34 |
| 30/7 | 16 | Thursday | 04:24 | 05:40 | 12:01 | 03:18 | 06:23 | 07:34 |
| 31/7 | 17 | Friday | 04:24 | 05:40 | 12:01 | 03:18 | 06:22 | 07:33 |
Salah Times
In Bayuin ،Philippines
Wednesday، 16 Muharram 1448
1 July 2026
04:14
05:32
11:59
03:25
06:25
07:40
Salah times in other Philippines cities'