04:14
05:28
11:47
03:04
06:05
07:16
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
4/5 | 6 | Sunday | 04:16 | 05:30 | 11:47 | 03:01 | 06:04 | 07:14 |
5/5 | 7 | Monday | 04:16 | 05:30 | 11:47 | 03:02 | 06:04 | 07:14 |
6/5 | 8 | Tuesday | 04:15 | 05:29 | 11:47 | 03:02 | 06:04 | 07:15 |
7/5 | 9 | Wednesday | 04:15 | 05:29 | 11:47 | 03:03 | 06:04 | 07:15 |
8/5 | 10 | Thursday | 04:14 | 05:29 | 11:47 | 03:03 | 06:05 | 07:15 |
9/5 | 11 | Friday | 04:14 | 05:28 | 11:47 | 03:04 | 06:05 | 07:16 |
10/5 | 12 | Saturday | 04:14 | 05:28 | 11:47 | 03:04 | 06:05 | 07:16 |
Salah times in other Philippines cities'