04:22
05:33
11:43
02:52
05:52
07:00
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 30/8 | 17 | Sunday | 04:22 | 05:33 | 11:44 | 02:52 | 05:54 | 07:02 |
| 31/8 | 18 | Monday | 04:21 | 05:33 | 11:43 | 02:51 | 05:54 | 07:00 |
| 1/9 | 19 | Tuesday | 04:22 | 05:33 | 11:43 | 02:52 | 05:53 | 07:00 |
| 2/9 | 20 | Wednesday | 04:22 | 05:33 | 11:43 | 02:52 | 05:52 | 07:00 |
| 3/9 | 21 | Thursday | 04:21 | 05:33 | 11:42 | 02:52 | 05:52 | 06:58 |
| 4/9 | 22 | Friday | 04:22 | 05:33 | 11:42 | 02:52 | 05:51 | 06:58 |
| 5/9 | 23 | Saturday | 04:22 | 05:33 | 11:42 | 02:53 | 05:50 | 06:57 |
Salah times in other Philippines cities'