04:02
05:21
11:48
03:14
06:15
07:29
| Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 21/6 | 6 | Sunday | 04:02 | 05:21 | 11:48 | 03:14 | 06:14 | 07:29 |
| 22/6 | 7 | Monday | 04:02 | 05:21 | 11:48 | 03:14 | 06:15 | 07:29 |
| 23/6 | 8 | Tuesday | 04:02 | 05:21 | 11:48 | 03:14 | 06:15 | 07:29 |
| 24/6 | 9 | Wednesday | 04:02 | 05:21 | 11:48 | 03:14 | 06:15 | 07:29 |
| 25/6 | 10 | Thursday | 04:02 | 05:21 | 11:48 | 03:14 | 06:15 | 07:29 |
| 26/6 | 11 | Friday | 04:03 | 05:22 | 11:49 | 03:15 | 06:15 | 07:30 |
| 27/6 | 12 | Saturday | 04:03 | 05:22 | 11:49 | 03:15 | 06:16 | 07:30 |
Salah times in other Philippines cities'