05:05
06:20
12:08
03:28
05:56
07:06
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 24/5 | 7 | Sunday | 05:05 | 06:19 | 12:08 | 03:28 | 05:56 | 07:06 |
| 25/5 | 8 | Monday | 05:05 | 06:20 | 12:08 | 03:28 | 05:56 | 07:06 |
| 26/5 | 9 | Tuesday | 05:06 | 06:20 | 12:08 | 03:28 | 05:56 | 07:06 |
| 27/5 | 10 | Wednesday | 05:06 | 06:20 | 12:08 | 03:28 | 05:56 | 07:06 |
| 28/5 | 11 | Thursday | 05:06 | 06:20 | 12:08 | 03:28 | 05:56 | 07:06 |
| 29/5 | 12 | Friday | 05:07 | 06:21 | 12:09 | 03:29 | 05:56 | 07:07 |
| 30/5 | 13 | Saturday | 05:07 | 06:21 | 12:09 | 03:28 | 05:56 | 07:07 |
Salah times in other Peru cities'