05:00
06:11
12:08
03:30
06:05
07:12
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/5 | 14 | Friday | 05:00 | 06:11 | 12:08 | 03:30 | 06:05 | 07:12 |
| 2/5 | 15 | Saturday | 05:00 | 06:11 | 12:08 | 03:30 | 06:05 | 07:12 |
| 3/5 | 16 | Sunday | 05:00 | 06:11 | 12:08 | 03:30 | 06:04 | 07:12 |
| 4/5 | 17 | Monday | 05:00 | 06:11 | 12:08 | 03:30 | 06:04 | 07:12 |
| 5/5 | 18 | Tuesday | 05:00 | 06:11 | 12:08 | 03:30 | 06:04 | 07:12 |
| 6/5 | 19 | Wednesday | 05:00 | 06:11 | 12:08 | 03:30 | 06:04 | 07:12 |
| 7/5 | 20 | Thursday | 05:00 | 06:11 | 12:08 | 03:30 | 06:04 | 07:12 |
| 8/5 | 21 | Friday | 05:00 | 06:12 | 12:08 | 03:30 | 06:03 | 07:12 |
| 9/5 | 22 | Saturday | 04:59 | 06:12 | 12:07 | 03:29 | 06:03 | 07:11 |
| 10/5 | 23 | Sunday | 04:59 | 06:12 | 12:07 | 03:29 | 06:03 | 07:11 |
| 11/5 | 24 | Monday | 04:59 | 06:12 | 12:07 | 03:29 | 06:03 | 07:11 |
| 12/5 | 25 | Tuesday | 04:59 | 06:12 | 12:07 | 03:29 | 06:03 | 07:11 |
| 13/5 | 26 | Wednesday | 04:59 | 06:12 | 12:07 | 03:29 | 06:03 | 07:11 |
| 14/5 | 27 | Thursday | 04:59 | 06:12 | 12:07 | 03:29 | 06:03 | 07:11 |
| 15/5 | 28 | Friday | 04:59 | 06:12 | 12:07 | 03:29 | 06:02 | 07:11 |
| 16/5 | 29 | Saturday | 04:59 | 06:12 | 12:07 | 03:29 | 06:02 | 07:11 |
| 17/5 | 30 | Sunday | 04:59 | 06:12 | 12:07 | 03:29 | 06:02 | 07:11 |
| Dhuʻl-Hijjah | ||||||||
| 18/5 | 1 | Monday | 04:59 | 06:13 | 12:07 | 03:29 | 06:02 | 07:11 |
| 19/5 | 2 | Tuesday | 05:00 | 06:13 | 12:08 | 03:30 | 06:02 | 07:12 |
| 20/5 | 3 | Wednesday | 05:00 | 06:13 | 12:08 | 03:30 | 06:02 | 07:12 |
| 21/5 | 4 | Thursday | 05:00 | 06:13 | 12:08 | 03:30 | 06:02 | 07:12 |
| 22/5 | 5 | Friday | 05:00 | 06:13 | 12:08 | 03:30 | 06:02 | 07:12 |
| 23/5 | 6 | Saturday | 05:00 | 06:13 | 12:08 | 03:30 | 06:02 | 07:12 |
| 24/5 | 7 | Sunday | 05:00 | 06:14 | 12:08 | 03:30 | 06:02 | 07:12 |
| 25/5 | 8 | Monday | 05:00 | 06:14 | 12:08 | 03:30 | 06:02 | 07:12 |
| 26/5 | 9 | Tuesday | 05:00 | 06:14 | 12:08 | 03:30 | 06:02 | 07:12 |
| 27/5 | 10 | Wednesday | 05:00 | 06:14 | 12:08 | 03:30 | 06:02 | 07:12 |
| 28/5 | 11 | Thursday | 05:00 | 06:14 | 12:08 | 03:30 | 06:02 | 07:12 |
| 29/5 | 12 | Friday | 05:00 | 06:15 | 12:08 | 03:30 | 06:02 | 07:12 |
| 30/5 | 13 | Saturday | 05:01 | 06:15 | 12:09 | 03:31 | 06:02 | 07:13 |
| 31/5 | 14 | Sunday | 05:01 | 06:15 | 12:09 | 03:31 | 06:02 | 07:13 |
Salah Times
In Granada ،Peru
Saturday، 15 Dhuʻl-Qiʻdah 1447
2 May 2026
05:00
06:11
12:08
03:30
06:05
07:12
Salah times in other Peru cities'