04:55
06:12
11:48
03:00
05:24
06:36
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 14/6 | 28 | Sunday | 04:55 | 06:12 | 11:48 | 03:00 | 05:24 | 06:36 |
| 15/6 | 29 | Monday | 04:55 | 06:12 | 11:48 | 03:00 | 05:24 | 06:36 |
| Muharram | ||||||||
| 16/6 | 1 | Tuesday | 04:55 | 06:12 | 11:48 | 03:00 | 05:24 | 06:36 |
| 17/6 | 2 | Wednesday | 04:56 | 06:12 | 11:49 | 03:01 | 05:25 | 06:37 |
| 18/6 | 3 | Thursday | 04:56 | 06:13 | 11:49 | 03:01 | 05:25 | 06:37 |
| 19/6 | 4 | Friday | 04:56 | 06:13 | 11:49 | 03:01 | 05:25 | 06:37 |
| 20/6 | 5 | Saturday | 04:56 | 06:13 | 11:49 | 03:01 | 05:25 | 06:37 |
Salah times in other Peru cities'