04:05
05:18
11:34
02:48
05:50
06:59
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
19/10 | 27 | Sunday | 04:07 | 05:20 | 11:35 | 02:50 | 05:50 | 06:59 |
20/10 | 28 | Monday | 04:05 | 05:19 | 11:34 | 02:48 | 05:50 | 06:59 |
21/10 | 29 | Tuesday | 04:05 | 05:18 | 11:34 | 02:48 | 05:50 | 06:59 |
22/10 | 30 | Wednesday | 04:04 | 05:18 | 11:34 | 02:47 | 05:50 | 07:00 |
Jumada I | ||||||||
23/10 | 1 | Thursday | 04:04 | 05:17 | 11:34 | 02:47 | 05:51 | 07:00 |
24/10 | 2 | Friday | 04:03 | 05:17 | 11:34 | 02:47 | 05:51 | 07:01 |
25/10 | 3 | Saturday | 04:02 | 05:16 | 11:34 | 02:46 | 05:51 | 07:01 |
Salah times in other Peru cities'