04:47
06:02
12:17
03:38
06:33
07:46
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
26/1 | 26 | Sunday | 04:47 | 06:02 | 12:17 | 03:38 | 06:33 | 07:46 |
27/1 | 27 | Monday | 04:49 | 06:03 | 12:18 | 03:38 | 06:33 | 07:47 |
28/1 | 28 | Tuesday | 04:49 | 06:03 | 12:18 | 03:38 | 06:33 | 07:47 |
29/1 | 29 | Wednesday | 04:49 | 06:03 | 12:18 | 03:38 | 06:33 | 07:46 |
30/1 | 30 | Thursday | 04:50 | 06:04 | 12:18 | 03:37 | 06:33 | 07:46 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 04:50 | 06:04 | 12:18 | 03:37 | 06:33 | 07:46 |
1/2 | 2 | Saturday | 04:50 | 06:04 | 12:18 | 03:36 | 06:33 | 07:45 |
Salah times in other Indonesia cities'