04:28
05:42
11:56
03:15
06:02
07:13
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 2 | Saturday | 04:27 | 05:42 | 11:55 | 03:16 | 06:01 | 07:13 |
2/2 | 3 | Sunday | 04:27 | 05:42 | 11:55 | 03:16 | 06:02 | 07:13 |
3/2 | 4 | Monday | 04:27 | 05:42 | 11:55 | 03:16 | 06:02 | 07:13 |
4/2 | 5 | Tuesday | 04:28 | 05:42 | 11:56 | 03:15 | 06:02 | 07:13 |
5/2 | 6 | Wednesday | 04:28 | 05:42 | 11:56 | 03:15 | 06:02 | 07:13 |
6/2 | 7 | Thursday | 04:28 | 05:43 | 11:56 | 03:15 | 06:02 | 07:13 |
7/2 | 8 | Friday | 04:28 | 05:43 | 11:56 | 03:15 | 06:02 | 07:12 |
8/2 | 9 | Saturday | 04:29 | 05:43 | 11:56 | 03:14 | 06:02 | 07:12 |
9/2 | 10 | Sunday | 04:29 | 05:43 | 11:56 | 03:14 | 06:02 | 07:12 |
10/2 | 11 | Monday | 04:29 | 05:43 | 11:56 | 03:14 | 06:02 | 07:12 |
11/2 | 12 | Tuesday | 04:29 | 05:43 | 11:56 | 03:13 | 06:02 | 07:12 |
12/2 | 13 | Wednesday | 04:30 | 05:43 | 11:56 | 03:13 | 06:01 | 07:12 |
13/2 | 14 | Thursday | 04:30 | 05:43 | 11:56 | 03:13 | 06:01 | 07:11 |
14/2 | 15 | Friday | 04:30 | 05:43 | 11:56 | 03:12 | 06:01 | 07:11 |
15/2 | 16 | Saturday | 04:30 | 05:43 | 11:56 | 03:12 | 06:01 | 07:11 |
16/2 | 17 | Sunday | 04:30 | 05:43 | 11:56 | 03:11 | 06:01 | 07:11 |
17/2 | 18 | Monday | 04:30 | 05:43 | 11:56 | 03:11 | 06:01 | 07:11 |
18/2 | 19 | Tuesday | 04:30 | 05:43 | 11:56 | 03:10 | 06:01 | 07:10 |
19/2 | 20 | Wednesday | 04:31 | 05:43 | 11:55 | 03:10 | 06:01 | 07:10 |
20/2 | 21 | Thursday | 04:31 | 05:43 | 11:55 | 03:09 | 06:00 | 07:10 |
21/2 | 22 | Friday | 04:31 | 05:43 | 11:55 | 03:08 | 06:00 | 07:10 |
22/2 | 23 | Saturday | 04:31 | 05:43 | 11:55 | 03:08 | 06:00 | 07:09 |
23/2 | 24 | Sunday | 04:31 | 05:43 | 11:55 | 03:07 | 06:00 | 07:09 |
24/2 | 25 | Monday | 04:31 | 05:43 | 11:55 | 03:06 | 06:00 | 07:09 |
25/2 | 26 | Tuesday | 04:31 | 05:43 | 11:55 | 03:06 | 05:59 | 07:08 |
26/2 | 27 | Wednesday | 04:31 | 05:43 | 11:55 | 03:05 | 05:59 | 07:08 |
27/2 | 28 | Thursday | 04:31 | 05:43 | 11:54 | 03:04 | 05:59 | 07:08 |
28/2 | 29 | Friday | 04:31 | 05:43 | 11:54 | 03:03 | 05:59 | 07:07 |
Salah Times
In Jayapura ،Indonesia
Wednesday، 6 Shaʻban 1446
5 February 2025
04:28
05:42
11:56
03:15
06:02
07:13