03:39
04:54
11:09
02:35
05:24
06:40
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 03:39 | 04:54 | 11:09 | 02:35 | 05:23 | 06:39 |
Jumada II | ||||||||
2/12 | 1 | Monday | 03:39 | 04:54 | 11:09 | 02:35 | 05:24 | 06:40 |
3/12 | 2 | Tuesday | 03:38 | 04:54 | 11:09 | 02:35 | 05:24 | 06:40 |
4/12 | 3 | Wednesday | 03:39 | 04:55 | 11:10 | 02:36 | 05:25 | 06:41 |
5/12 | 4 | Thursday | 03:39 | 04:55 | 11:10 | 02:36 | 05:25 | 06:41 |
6/12 | 5 | Friday | 03:40 | 04:55 | 11:11 | 02:37 | 05:26 | 06:42 |
7/12 | 6 | Saturday | 03:40 | 04:56 | 11:11 | 02:38 | 05:26 | 06:42 |
Salah times in other Indonesia cities'