04:20
05:31
11:39
02:47
05:48
06:58
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
16/2 | 17 | Sunday | 04:19 | 05:30 | 11:40 | 02:52 | 05:49 | 07:01 |
17/2 | 18 | Monday | 04:19 | 05:30 | 11:40 | 02:51 | 05:49 | 07:00 |
18/2 | 19 | Tuesday | 04:20 | 05:30 | 11:40 | 02:50 | 05:49 | 07:00 |
19/2 | 20 | Wednesday | 04:20 | 05:31 | 11:40 | 02:50 | 05:48 | 07:00 |
20/2 | 21 | Thursday | 04:19 | 05:31 | 11:39 | 02:48 | 05:48 | 06:59 |
21/2 | 22 | Friday | 04:20 | 05:31 | 11:39 | 02:47 | 05:48 | 06:58 |
22/2 | 23 | Saturday | 04:20 | 05:31 | 11:39 | 02:47 | 05:47 | 06:58 |
Salah times in other Indonesia cities'