04:46
05:58
11:53
03:15
05:48
07:00
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 3/5 | 16 | Sunday | 04:46 | 05:57 | 11:53 | 03:15 | 05:49 | 07:00 |
| 4/5 | 17 | Monday | 04:46 | 05:57 | 11:53 | 03:15 | 05:49 | 07:00 |
| 5/5 | 18 | Tuesday | 04:46 | 05:57 | 11:53 | 03:15 | 05:48 | 07:00 |
| 6/5 | 19 | Wednesday | 04:46 | 05:57 | 11:53 | 03:15 | 05:48 | 07:00 |
| 7/5 | 20 | Thursday | 04:46 | 05:57 | 11:53 | 03:15 | 05:48 | 07:00 |
| 8/5 | 21 | Friday | 04:46 | 05:58 | 11:53 | 03:15 | 05:48 | 07:00 |
| 9/5 | 22 | Saturday | 04:46 | 05:58 | 11:53 | 03:15 | 05:48 | 07:00 |
Salah times in other Indonesia cities'