04:38
05:51
12:03
03:21
06:15
07:27
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
2/2 | 3 | Sunday | 04:38 | 05:50 | 12:03 | 03:22 | 06:15 | 07:28 |
3/2 | 4 | Monday | 04:38 | 05:51 | 12:03 | 03:21 | 06:15 | 07:28 |
4/2 | 5 | Tuesday | 04:38 | 05:51 | 12:03 | 03:21 | 06:15 | 07:27 |
5/2 | 6 | Wednesday | 04:39 | 05:51 | 12:03 | 03:20 | 06:15 | 07:27 |
6/2 | 7 | Thursday | 04:39 | 05:51 | 12:03 | 03:20 | 06:14 | 07:27 |
7/2 | 8 | Friday | 04:39 | 05:52 | 12:03 | 03:19 | 06:14 | 07:27 |
8/2 | 9 | Saturday | 04:40 | 05:52 | 12:03 | 03:19 | 06:14 | 07:26 |
Salah times in other Indonesia cities'