07:09
08:14
01:08
03:40
06:02
07:07
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
26/1 | 27 | Sunday | 07:11 | 08:17 | 01:07 | 03:36 | 05:58 | 07:03 |
27/1 | 28 | Monday | 07:10 | 08:16 | 01:07 | 03:37 | 05:59 | 07:04 |
28/1 | 29 | Tuesday | 07:10 | 08:15 | 01:08 | 03:39 | 06:00 | 07:06 |
29/1 | 30 | Wednesday | 07:09 | 08:14 | 01:08 | 03:40 | 06:02 | 07:07 |
Rajab | ||||||||
30/1 | 1 | Thursday | 07:08 | 08:13 | 01:08 | 03:41 | 06:03 | 07:08 |
31/1 | 2 | Friday | 07:07 | 08:12 | 01:08 | 03:42 | 06:05 | 07:09 |
1/2 | 3 | Saturday | 07:06 | 08:11 | 01:08 | 03:43 | 06:06 | 07:10 |
Salah times in other France cities'