04:58
06:36
11:58
02:52
05:21
06:53
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
16/2 | 17 | Sunday | 05:06 | 06:44 | 11:59 | 02:47 | 05:14 | 06:47 |
17/2 | 18 | Monday | 05:04 | 06:42 | 11:59 | 02:48 | 05:16 | 06:49 |
18/2 | 19 | Tuesday | 05:03 | 06:41 | 11:59 | 02:49 | 05:17 | 06:50 |
19/2 | 20 | Wednesday | 05:02 | 06:39 | 11:59 | 02:50 | 05:19 | 06:51 |
20/2 | 21 | Thursday | 04:59 | 06:38 | 11:58 | 02:51 | 05:20 | 06:52 |
21/2 | 22 | Friday | 04:58 | 06:36 | 11:58 | 02:52 | 05:21 | 06:53 |
22/2 | 23 | Saturday | 04:56 | 06:34 | 11:58 | 02:53 | 05:23 | 06:55 |
Salah times in other Croatia cities'