01:32
04:06
11:52
04:02
07:38
09:59
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Thursday | 02:37 | 04:40 | 11:51 | 03:49 | 07:03 | 08:57 |
2/5 | 4 | Friday | 02:35 | 04:39 | 11:51 | 03:49 | 07:05 | 09:00 |
3/5 | 5 | Saturday | 02:33 | 04:37 | 11:51 | 03:50 | 07:06 | 09:02 |
4/5 | 6 | Sunday | 02:30 | 04:36 | 11:51 | 03:50 | 07:07 | 09:04 |
5/5 | 7 | Monday | 02:28 | 04:34 | 11:51 | 03:51 | 07:09 | 09:06 |
6/5 | 8 | Tuesday | 02:26 | 04:33 | 11:51 | 03:51 | 07:10 | 09:08 |
7/5 | 9 | Wednesday | 02:24 | 04:31 | 11:51 | 03:52 | 07:11 | 09:10 |
8/5 | 10 | Thursday | 02:21 | 04:30 | 11:51 | 03:52 | 07:13 | 09:13 |
9/5 | 11 | Friday | 02:19 | 04:29 | 11:51 | 03:53 | 07:14 | 09:15 |
10/5 | 12 | Saturday | 02:17 | 04:27 | 11:51 | 03:53 | 07:15 | 09:17 |
11/5 | 13 | Sunday | 02:14 | 04:26 | 11:51 | 03:54 | 07:16 | 09:19 |
12/5 | 14 | Monday | 02:12 | 04:25 | 11:51 | 03:54 | 07:18 | 09:21 |
13/5 | 15 | Tuesday | 02:10 | 04:23 | 11:51 | 03:55 | 07:19 | 09:23 |
14/5 | 16 | Wednesday | 02:08 | 04:22 | 11:51 | 03:55 | 07:20 | 09:26 |
15/5 | 17 | Thursday | 02:05 | 04:21 | 11:51 | 03:56 | 07:21 | 09:28 |
16/5 | 18 | Friday | 02:03 | 04:20 | 11:51 | 03:56 | 07:22 | 09:30 |
17/5 | 19 | Saturday | 02:01 | 04:19 | 11:51 | 03:57 | 07:24 | 09:32 |
18/5 | 20 | Sunday | 01:59 | 04:17 | 11:51 | 03:57 | 07:25 | 09:34 |
19/5 | 21 | Monday | 01:56 | 04:16 | 11:51 | 03:57 | 07:26 | 09:36 |
20/5 | 22 | Tuesday | 01:54 | 04:15 | 11:51 | 03:58 | 07:27 | 09:38 |
21/5 | 23 | Wednesday | 01:52 | 04:14 | 11:51 | 03:58 | 07:28 | 09:40 |
22/5 | 24 | Thursday | 01:50 | 04:13 | 11:51 | 03:58 | 07:29 | 09:42 |
23/5 | 25 | Friday | 01:48 | 04:12 | 11:51 | 03:59 | 07:30 | 09:44 |
24/5 | 26 | Saturday | 01:45 | 04:12 | 11:51 | 03:59 | 07:32 | 09:46 |
25/5 | 27 | Sunday | 01:43 | 04:11 | 11:51 | 03:59 | 07:33 | 09:48 |
26/5 | 28 | Monday | 01:41 | 04:10 | 11:51 | 04:00 | 07:34 | 09:50 |
27/5 | 29 | Tuesday | 01:40 | 04:09 | 11:52 | 04:01 | 07:35 | 09:52 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 01:38 | 04:08 | 11:52 | 04:01 | 07:36 | 09:54 |
29/5 | 2 | Thursday | 01:36 | 04:08 | 11:52 | 04:01 | 07:37 | 09:56 |
30/5 | 3 | Friday | 01:34 | 04:07 | 11:52 | 04:02 | 07:37 | 09:58 |
31/5 | 4 | Saturday | 01:32 | 04:06 | 11:52 | 04:02 | 07:38 | 09:59 |
Salah Times
In Mala Subotica ،Croatia
Saturday، 4 Dhuʻl-Hijjah 1446
31 May 2025
01:32
04:06
11:52
04:02
07:38
09:59