04:51
06:28
11:44
02:33
04:59
06:31
| Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 19/10 | 27 | Sunday | 04:43 | 06:20 | 11:45 | 02:41 | 05:09 | 06:40 |
| 20/10 | 28 | Monday | 04:45 | 06:21 | 11:45 | 02:39 | 05:07 | 06:39 |
| 21/10 | 29 | Tuesday | 04:45 | 06:22 | 11:44 | 02:37 | 05:06 | 06:36 |
| 22/10 | 30 | Wednesday | 04:47 | 06:24 | 11:44 | 02:36 | 05:04 | 06:35 |
| Jumada I | ||||||||
| 23/10 | 1 | Thursday | 04:48 | 06:25 | 11:44 | 02:35 | 05:02 | 06:34 |
| 24/10 | 2 | Friday | 04:49 | 06:26 | 11:44 | 02:34 | 05:01 | 06:32 |
| 25/10 | 3 | Saturday | 04:51 | 06:28 | 11:44 | 02:33 | 04:59 | 06:31 |
Salah times in other Croatia cities'