05:33
07:13
12:17
02:56
05:21
06:56
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
9/2 | 10 | Sunday | 05:33 | 07:13 | 12:17 | 02:56 | 05:21 | 06:56 |
10/2 | 11 | Monday | 05:32 | 07:11 | 12:17 | 02:57 | 05:23 | 06:57 |
11/2 | 12 | Tuesday | 05:30 | 07:10 | 12:17 | 02:58 | 05:24 | 06:59 |
12/2 | 13 | Wednesday | 05:29 | 07:09 | 12:17 | 02:59 | 05:26 | 07:00 |
13/2 | 14 | Thursday | 05:28 | 07:07 | 12:17 | 03:01 | 05:27 | 07:01 |
14/2 | 15 | Friday | 05:26 | 07:06 | 12:17 | 03:02 | 05:29 | 07:03 |
15/2 | 16 | Saturday | 05:25 | 07:04 | 12:17 | 03:03 | 05:30 | 07:04 |
Salah times in other Croatia cities'