04:42
06:18
12:07
03:21
05:57
07:27
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
9/3 | 9 | Sunday | 04:44 | 06:20 | 12:07 | 03:20 | 05:56 | 07:25 |
10/3 | 10 | Monday | 04:42 | 06:18 | 12:07 | 03:21 | 05:57 | 07:27 |
11/3 | 11 | Tuesday | 04:41 | 06:16 | 12:07 | 03:22 | 05:58 | 07:29 |
12/3 | 12 | Wednesday | 04:38 | 06:14 | 12:06 | 03:22 | 06:00 | 07:29 |
13/3 | 13 | Thursday | 04:37 | 06:12 | 12:06 | 03:23 | 06:01 | 07:31 |
14/3 | 14 | Friday | 04:35 | 06:11 | 12:06 | 03:24 | 06:02 | 07:32 |
15/3 | 15 | Saturday | 04:33 | 06:09 | 12:06 | 03:25 | 06:03 | 07:34 |
Salah times in other Croatia cities'