05:07
06:22
12:10
03:29
05:58
07:08
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 28/12 | 8 | Sunday | 05:05 | 06:21 | 12:08 | 03:27 | 05:56 | 07:06 |
| 29/12 | 9 | Monday | 05:06 | 06:21 | 12:09 | 03:28 | 05:56 | 07:07 |
| 30/12 | 10 | Tuesday | 05:06 | 06:22 | 12:09 | 03:28 | 05:57 | 07:07 |
| 31/12 | 11 | Wednesday | 05:07 | 06:22 | 12:10 | 03:29 | 05:57 | 07:08 |
| 1/1 | 12 | Thursday | 05:07 | 06:22 | 12:10 | 03:29 | 05:58 | 07:08 |
| 2/1 | 13 | Friday | 05:08 | 06:23 | 12:11 | 03:30 | 05:58 | 07:09 |
| 3/1 | 14 | Saturday | 05:08 | 06:23 | 12:11 | 03:30 | 05:59 | 07:09 |
Salah times in other Cameroon cities'