04:49
06:03
12:14
03:38
06:25
07:34
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Thursday | 04:54 | 06:06 | 12:15 | 03:33 | 06:24 | 07:32 |
2/5 | 4 | Friday | 04:54 | 06:06 | 12:15 | 03:34 | 06:24 | 07:32 |
3/5 | 5 | Saturday | 04:54 | 06:05 | 12:15 | 03:34 | 06:24 | 07:32 |
4/5 | 6 | Sunday | 04:53 | 06:05 | 12:14 | 03:33 | 06:24 | 07:31 |
5/5 | 7 | Monday | 04:52 | 06:05 | 12:14 | 03:34 | 06:24 | 07:31 |
6/5 | 8 | Tuesday | 04:52 | 06:05 | 12:14 | 03:34 | 06:24 | 07:32 |
7/5 | 9 | Wednesday | 04:52 | 06:05 | 12:14 | 03:34 | 06:24 | 07:32 |
8/5 | 10 | Thursday | 04:52 | 06:05 | 12:14 | 03:35 | 06:24 | 07:32 |
9/5 | 11 | Friday | 04:51 | 06:04 | 12:14 | 03:35 | 06:24 | 07:32 |
10/5 | 12 | Saturday | 04:51 | 06:04 | 12:14 | 03:35 | 06:24 | 07:33 |
11/5 | 13 | Sunday | 04:51 | 06:04 | 12:14 | 03:36 | 06:24 | 07:33 |
12/5 | 14 | Monday | 04:51 | 06:04 | 12:14 | 03:36 | 06:24 | 07:33 |
13/5 | 15 | Tuesday | 04:51 | 06:04 | 12:14 | 03:36 | 06:24 | 07:33 |
14/5 | 16 | Wednesday | 04:50 | 06:04 | 12:14 | 03:37 | 06:24 | 07:33 |
15/5 | 17 | Thursday | 04:50 | 06:04 | 12:14 | 03:37 | 06:24 | 07:34 |
16/5 | 18 | Friday | 04:50 | 06:04 | 12:14 | 03:37 | 06:25 | 07:34 |
17/5 | 19 | Saturday | 04:50 | 06:04 | 12:14 | 03:37 | 06:25 | 07:34 |
18/5 | 20 | Sunday | 04:50 | 06:03 | 12:14 | 03:38 | 06:25 | 07:34 |
19/5 | 21 | Monday | 04:49 | 06:03 | 12:14 | 03:38 | 06:25 | 07:34 |
20/5 | 22 | Tuesday | 04:49 | 06:03 | 12:14 | 03:38 | 06:25 | 07:35 |
21/5 | 23 | Wednesday | 04:49 | 06:03 | 12:14 | 03:38 | 06:25 | 07:35 |
22/5 | 24 | Thursday | 04:49 | 06:03 | 12:14 | 03:38 | 06:25 | 07:35 |
23/5 | 25 | Friday | 04:49 | 06:03 | 12:14 | 03:39 | 06:26 | 07:35 |
24/5 | 26 | Saturday | 04:49 | 06:03 | 12:15 | 03:40 | 06:26 | 07:36 |
25/5 | 27 | Sunday | 04:49 | 06:03 | 12:15 | 03:40 | 06:26 | 07:36 |
26/5 | 28 | Monday | 04:49 | 06:03 | 12:15 | 03:40 | 06:26 | 07:37 |
27/5 | 29 | Tuesday | 04:49 | 06:04 | 12:15 | 03:40 | 06:26 | 07:37 |
Dhuʻl-Hijjah | ||||||||
28/5 | 1 | Wednesday | 04:49 | 06:04 | 12:15 | 03:40 | 06:27 | 07:37 |
29/5 | 2 | Thursday | 04:49 | 06:04 | 12:15 | 03:41 | 06:27 | 07:37 |
30/5 | 3 | Friday | 04:48 | 06:04 | 12:15 | 03:41 | 06:27 | 07:37 |
31/5 | 4 | Saturday | 04:48 | 06:04 | 12:15 | 03:41 | 06:27 | 07:37 |
Salah Times
In Tonga ،Cameroon
Monday، 21 Dhuʻl-Qiʻdah 1446
19 May 2025
04:49
06:03
12:14
03:38
06:25
07:34