04:43
05:58
12:09
03:35
06:20
07:31
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 5 | Sunday | 04:43 | 05:58 | 12:09 | 03:35 | 06:20 | 07:31 |
2/6 | 6 | Monday | 04:43 | 05:58 | 12:09 | 03:35 | 06:20 | 07:31 |
3/6 | 7 | Tuesday | 04:42 | 05:58 | 12:09 | 03:35 | 06:21 | 07:31 |
4/6 | 8 | Wednesday | 04:42 | 05:58 | 12:09 | 03:35 | 06:21 | 07:31 |
5/6 | 9 | Thursday | 04:43 | 05:58 | 12:10 | 03:36 | 06:21 | 07:32 |
6/6 | 10 | Friday | 04:43 | 05:58 | 12:10 | 03:36 | 06:21 | 07:33 |
7/6 | 11 | Saturday | 04:43 | 05:58 | 12:10 | 03:37 | 06:22 | 07:33 |
Salah times in other Cameroon cities'