04:43
06:01
11:29
02:35
04:56
06:11
джумад-уль-авваль | ноябрь | день | Фаджр | Восход | Зухр | Аср | Магриб | Иша |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | воскресенье | 04:31 | 05:47 | 11:25 | 02:39 | 05:03 | 06:15 |
2/5 | 4 | понедельник | 04:31 | 05:47 | 11:25 | 02:38 | 05:02 | 06:14 |
3/5 | 5 | вторник | 04:32 | 05:48 | 11:25 | 02:38 | 05:02 | 06:14 |
4/5 | 6 | среда | 04:32 | 05:48 | 11:25 | 02:38 | 05:01 | 06:13 |
5/5 | 7 | четверг | 04:32 | 05:49 | 11:25 | 02:37 | 05:01 | 06:13 |
6/5 | 8 | пятница | 04:33 | 05:50 | 11:25 | 02:37 | 05:00 | 06:12 |
7/5 | 9 | суббота | 04:33 | 05:50 | 11:25 | 02:37 | 05:00 | 06:12 |
8/5 | 10 | воскресенье | 04:34 | 05:51 | 11:25 | 02:36 | 04:59 | 06:12 |
9/5 | 11 | понедельник | 04:34 | 05:51 | 11:25 | 02:36 | 04:59 | 06:11 |
10/5 | 12 | вторник | 04:34 | 05:52 | 11:25 | 02:36 | 04:59 | 06:11 |
11/5 | 13 | среда | 04:36 | 05:53 | 11:26 | 02:36 | 04:58 | 06:12 |
12/5 | 14 | четверг | 04:36 | 05:53 | 11:26 | 02:36 | 04:58 | 06:11 |
13/5 | 15 | пятница | 04:37 | 05:54 | 11:26 | 02:36 | 04:58 | 06:11 |
14/5 | 16 | суббота | 04:37 | 05:54 | 11:26 | 02:35 | 04:57 | 06:10 |
15/5 | 17 | воскресенье | 04:37 | 05:55 | 11:26 | 02:35 | 04:57 | 06:10 |
16/5 | 18 | понедельник | 04:38 | 05:56 | 11:26 | 02:35 | 04:57 | 06:10 |
17/5 | 19 | вторник | 04:39 | 05:56 | 11:27 | 02:35 | 04:57 | 06:11 |
18/5 | 20 | среда | 04:39 | 05:57 | 11:27 | 02:35 | 04:57 | 06:10 |
19/5 | 21 | четверг | 04:39 | 05:58 | 11:27 | 02:35 | 04:56 | 06:10 |
20/5 | 22 | пятница | 04:40 | 05:58 | 11:27 | 02:34 | 04:56 | 06:10 |
21/5 | 23 | суббота | 04:41 | 05:59 | 11:28 | 02:35 | 04:56 | 06:10 |
22/5 | 24 | воскресенье | 04:41 | 06:00 | 11:28 | 02:35 | 04:56 | 06:10 |
23/5 | 25 | понедельник | 04:42 | 06:00 | 11:28 | 02:34 | 04:56 | 06:10 |
24/5 | 26 | вторник | 04:43 | 06:01 | 11:29 | 02:35 | 04:56 | 06:11 |
25/5 | 27 | среда | 04:43 | 06:02 | 11:29 | 02:35 | 04:56 | 06:10 |
26/5 | 28 | четверг | 04:43 | 06:02 | 11:29 | 02:35 | 04:56 | 06:10 |
27/5 | 29 | пятница | 04:45 | 06:03 | 11:30 | 02:35 | 04:56 | 06:11 |
28/5 | 30 | суббота | 04:45 | 06:04 | 11:30 | 02:35 | 04:56 | 06:11 |
декабрь | ||||||||
29/5 | 1 | воскресенье | 04:45 | 06:04 | 11:30 | 02:35 | 04:56 | 06:10 |
Расписание намаза
Харагпур ،Индия
вторник، 24 джумад-уль-авваль 1446
26 ноябрь 2024
04:43
06:01
11:29
02:35
04:56
06:11