05.24
06.44
12.07
03.09
05.29
06.46
Tanggal | Jumada I | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
17/11 | 15 | Minggu | 05.24 | 06.44 | 12.07 | 03.09 | 05.29 | 06.46 |
18/11 | 16 | Senin | 05.24 | 06.45 | 12.07 | 03.08 | 05.29 | 06.45 |
19/11 | 17 | Selasa | 05.24 | 06.46 | 12.07 | 03.08 | 05.29 | 06.45 |
20/11 | 18 | Rabu | 05.26 | 06.47 | 12.08 | 03.08 | 05.28 | 06.45 |
21/11 | 19 | Kamis | 05.26 | 06.47 | 12.08 | 03.08 | 05.28 | 06.45 |
22/11 | 20 | Jumat | 05.27 | 06.48 | 12.08 | 03.08 | 05.28 | 06.45 |
23/11 | 21 | Sabtu | 05.27 | 06.49 | 12.08 | 03.07 | 05.28 | 06.44 |
Shalat di kota United States lainnya