05.39
07.05
12.13
03.01
05.20
06.42
Tanggal | Jumada I | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
24/11 | 22 | Minggu | 05.39 | 07.05 | 12.13 | 03.01 | 05.20 | 06.42 |
25/11 | 23 | Senin | 05.39 | 07.06 | 12.13 | 03.01 | 05.20 | 06.42 |
26/11 | 24 | Selasa | 05.40 | 07.07 | 12.13 | 03.00 | 05.20 | 06.41 |
27/11 | 25 | Rabu | 05.41 | 07.08 | 12.14 | 03.01 | 05.20 | 06.42 |
28/11 | 26 | Kamis | 05.41 | 07.08 | 12.14 | 03.00 | 05.20 | 06.41 |
29/11 | 27 | Jumat | 05.43 | 07.09 | 12.15 | 03.01 | 05.19 | 06.42 |
30/11 | 28 | Sabtu | 05.43 | 07.10 | 12.15 | 03.01 | 05.19 | 06.42 |
Shalat di kota United States lainnya