06.16
08.02
12.28
02.36
04.54
06.35
Tanggal | Rajab | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
5/1 | 5 | Minggu | 06.16 | 08.02 | 12.28 | 02.36 | 04.54 | 06.35 |
6/1 | 6 | Senin | 06.15 | 08.02 | 12.28 | 02.36 | 04.55 | 06.35 |
7/1 | 7 | Selasa | 06.16 | 08.02 | 12.29 | 02.38 | 04.56 | 06.37 |
8/1 | 8 | Rabu | 06.15 | 08.02 | 12.29 | 02.38 | 04.57 | 06.37 |
9/1 | 9 | Kamis | 06.15 | 08.01 | 12.30 | 02.40 | 04.58 | 06.39 |
10/1 | 10 | Jumat | 06.15 | 08.01 | 12.30 | 02.40 | 05.00 | 06.40 |
11/1 | 11 | Sabtu | 06.15 | 08.01 | 12.31 | 02.42 | 05.01 | 06.41 |
Shalat di kota Italy lainnya