05.58
07.18
12.42
03.45
06.06
07.21
Tanggal | Rajab | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
19/1 | 19 | Minggu | 05.59 | 07.18 | 12.42 | 03.45 | 06.05 | 07.21 |
20/1 | 20 | Senin | 05.58 | 07.18 | 12.42 | 03.45 | 06.06 | 07.21 |
21/1 | 21 | Selasa | 05.58 | 07.18 | 12.42 | 03.45 | 06.07 | 07.22 |
22/1 | 22 | Rabu | 05.58 | 07.18 | 12.42 | 03.46 | 06.07 | 07.22 |
23/1 | 23 | Kamis | 05.58 | 07.17 | 12.43 | 03.47 | 06.08 | 07.24 |
24/1 | 24 | Jumat | 05.58 | 07.17 | 12.43 | 03.48 | 06.09 | 07.24 |
25/1 | 25 | Sabtu | 05.57 | 07.17 | 12.43 | 03.48 | 06.10 | 07.24 |
Shalat di kota India lainnya