05.37
07.26
11.56
02.07
04.27
06.09
Tanggal | Rajab | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
12/1 | 12 | Minggu | 05.40 | 07.30 | 11.54 | 02.00 | 04.19 | 06.02 |
13/1 | 13 | Senin | 05.40 | 07.29 | 11.55 | 02.01 | 04.21 | 06.04 |
14/1 | 14 | Selasa | 05.39 | 07.29 | 11.55 | 02.02 | 04.22 | 06.05 |
15/1 | 15 | Rabu | 05.39 | 07.28 | 11.55 | 02.03 | 04.23 | 06.06 |
16/1 | 16 | Kamis | 05.39 | 07.27 | 11.56 | 02.05 | 04.25 | 06.08 |
17/1 | 17 | Jumat | 05.38 | 07.27 | 11.56 | 02.06 | 04.26 | 06.08 |
18/1 | 18 | Sabtu | 05.37 | 07.26 | 11.56 | 02.07 | 04.27 | 06.09 |
Shalat di kota Hungary lainnya