04.49
06.25
01.26
05.05
08.26
09.56
Tanggal | Rajab | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
5/1 | 5 | Minggu | 04.43 | 06.20 | 01.23 | 05.02 | 08.26 | 09.57 |
6/1 | 6 | Senin | 04.44 | 06.21 | 01.24 | 05.03 | 08.26 | 09.57 |
7/1 | 7 | Selasa | 04.45 | 06.22 | 01.24 | 05.03 | 08.26 | 09.57 |
8/1 | 8 | Rabu | 04.46 | 06.23 | 01.25 | 05.04 | 08.26 | 09.57 |
9/1 | 9 | Kamis | 04.47 | 06.24 | 01.25 | 05.04 | 08.26 | 09.56 |
10/1 | 10 | Jumat | 04.48 | 06.24 | 01.25 | 05.04 | 08.26 | 09.56 |
11/1 | 11 | Sabtu | 04.49 | 06.25 | 01.26 | 05.05 | 08.26 | 09.56 |
Shalat di kota Argentina lainnya