04.48
06.02
11.46
03.03
05.29
06.39
Jumada I | November | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
30/4 | 3 | Minggu | 04.45 | 05.59 | 11.45 | 03.04 | 05.31 | 06.40 |
1/5 | 4 | Senin | 04.46 | 05.59 | 11.45 | 03.04 | 05.31 | 06.40 |
2/5 | 5 | Selasa | 04.46 | 06.00 | 11.45 | 03.03 | 05.31 | 06.40 |
3/5 | 6 | Rabu | 04.46 | 06.00 | 11.45 | 03.03 | 05.30 | 06.39 |
4/5 | 7 | Kamis | 04.46 | 06.00 | 11.45 | 03.03 | 05.30 | 06.39 |
5/5 | 8 | Jumat | 04.47 | 06.01 | 11.45 | 03.03 | 05.30 | 06.39 |
6/5 | 9 | Sabtu | 04.47 | 06.01 | 11.45 | 03.03 | 05.29 | 06.39 |
7/5 | 10 | Minggu | 04.48 | 06.02 | 11.46 | 03.03 | 05.29 | 06.39 |
8/5 | 11 | Senin | 04.48 | 06.02 | 11.46 | 03.03 | 05.29 | 06.39 |
9/5 | 12 | Selasa | 04.49 | 06.03 | 11.46 | 03.03 | 05.29 | 06.39 |
10/5 | 13 | Rabu | 04.49 | 06.03 | 11.46 | 03.03 | 05.29 | 06.39 |
11/5 | 14 | Kamis | 04.49 | 06.04 | 11.46 | 03.03 | 05.29 | 06.39 |
12/5 | 15 | Jumat | 04.49 | 06.04 | 11.46 | 03.03 | 05.28 | 06.38 |
13/5 | 16 | Sabtu | 04.49 | 06.04 | 11.46 | 03.02 | 05.28 | 06.38 |
14/5 | 17 | Minggu | 04.51 | 06.05 | 11.47 | 03.03 | 05.28 | 06.39 |
15/5 | 18 | Senin | 04.51 | 06.05 | 11.47 | 03.03 | 05.28 | 06.39 |
16/5 | 19 | Selasa | 04.51 | 06.06 | 11.47 | 03.03 | 05.28 | 06.39 |
17/5 | 20 | Rabu | 04.51 | 06.07 | 11.47 | 03.03 | 05.28 | 06.38 |
18/5 | 21 | Kamis | 04.52 | 06.07 | 11.48 | 03.03 | 05.28 | 06.39 |
19/5 | 22 | Jumat | 04.53 | 06.08 | 11.48 | 03.03 | 05.28 | 06.39 |
20/5 | 23 | Sabtu | 04.53 | 06.08 | 11.48 | 03.03 | 05.28 | 06.39 |
21/5 | 24 | Minggu | 04.53 | 06.09 | 11.48 | 03.03 | 05.28 | 06.39 |
22/5 | 25 | Senin | 04.54 | 06.09 | 11.49 | 03.04 | 05.28 | 06.40 |
23/5 | 26 | Selasa | 04.54 | 06.10 | 11.49 | 03.04 | 05.28 | 06.39 |
24/5 | 27 | Rabu | 04.54 | 06.10 | 11.49 | 03.03 | 05.28 | 06.39 |
25/5 | 28 | Kamis | 04.55 | 06.11 | 11.50 | 03.04 | 05.28 | 06.40 |
26/5 | 29 | Jumat | 04.56 | 06.11 | 11.50 | 03.04 | 05.29 | 06.40 |
27/5 | 30 | Sabtu | 04.56 | 06.12 | 11.50 | 03.04 | 05.29 | 06.40 |
Desember | ||||||||
28/5 | 1 | Minggu | 04.57 | 06.13 | 11.51 | 03.05 | 05.29 | 06.41 |
Waktu Sholat
Muang Sam Sip ،Thailand
Minggu، 7 Jumada I 1446
10 November 2024
04.48
06.02
11.46
03.03
05.29
06.39