04.53
06.08
11.53
03.10
05.37
07.07
Rabiʻ II | Oktober | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1/4 | 4 | Jumat | 04.46 | 05.59 | 11.58 | 03.20 | 05.55 | 07.25 |
2/4 | 5 | Sabtu | 04.46 | 05.59 | 11.57 | 03.20 | 05.54 | 07.24 |
3/4 | 6 | Minggu | 04.46 | 06.00 | 11.57 | 03.19 | 05.53 | 07.23 |
4/4 | 7 | Senin | 04.47 | 06.00 | 11.57 | 03.19 | 05.53 | 07.23 |
5/4 | 8 | Selasa | 04.47 | 06.00 | 11.57 | 03.19 | 05.52 | 07.22 |
6/4 | 9 | Rabu | 04.47 | 06.00 | 11.56 | 03.18 | 05.51 | 07.21 |
7/4 | 10 | Kamis | 04.47 | 06.01 | 11.56 | 03.18 | 05.50 | 07.20 |
8/4 | 11 | Jumat | 04.47 | 06.01 | 11.56 | 03.17 | 05.50 | 07.20 |
9/4 | 12 | Sabtu | 04.48 | 06.01 | 11.56 | 03.17 | 05.49 | 07.19 |
10/4 | 13 | Minggu | 04.48 | 06.01 | 11.55 | 03.17 | 05.48 | 07.18 |
11/4 | 14 | Senin | 04.48 | 06.02 | 11.55 | 03.16 | 05.47 | 07.17 |
12/4 | 15 | Selasa | 04.48 | 06.02 | 11.55 | 03.16 | 05.47 | 07.17 |
13/4 | 16 | Rabu | 04.48 | 06.02 | 11.55 | 03.15 | 05.46 | 07.16 |
14/4 | 17 | Kamis | 04.49 | 06.02 | 11.54 | 03.15 | 05.45 | 07.15 |
15/4 | 18 | Jumat | 04.49 | 06.03 | 11.54 | 03.15 | 05.45 | 07.15 |
16/4 | 19 | Sabtu | 04.49 | 06.03 | 11.54 | 03.14 | 05.44 | 07.14 |
17/4 | 20 | Minggu | 04.49 | 06.03 | 11.54 | 03.14 | 05.43 | 07.13 |
18/4 | 21 | Senin | 04.50 | 06.04 | 11.54 | 03.14 | 05.43 | 07.13 |
19/4 | 22 | Selasa | 04.50 | 06.04 | 11.54 | 03.13 | 05.42 | 07.12 |
20/4 | 23 | Rabu | 04.50 | 06.04 | 11.53 | 03.13 | 05.41 | 07.11 |
21/4 | 24 | Kamis | 04.50 | 06.05 | 11.53 | 03.13 | 05.41 | 07.11 |
22/4 | 25 | Jumat | 04.51 | 06.05 | 11.53 | 03.12 | 05.40 | 07.10 |
23/4 | 26 | Sabtu | 04.51 | 06.05 | 11.53 | 03.12 | 05.40 | 07.10 |
24/4 | 27 | Minggu | 04.51 | 06.06 | 11.53 | 03.12 | 05.39 | 07.09 |
25/4 | 28 | Senin | 04.52 | 06.06 | 11.53 | 03.11 | 05.39 | 07.09 |
26/4 | 29 | Selasa | 04.52 | 06.06 | 11.53 | 03.11 | 05.38 | 07.08 |
27/4 | 30 | Rabu | 04.52 | 06.07 | 11.53 | 03.11 | 05.38 | 07.08 |
28/4 | 31 | Kamis | 04.52 | 06.07 | 11.53 | 03.10 | 05.37 | 07.07 |
November | ||||||||
29/4 | 1 | Jumat | 04.53 | 06.08 | 11.53 | 03.10 | 05.37 | 07.07 |
30/4 | 2 | Sabtu | 04.53 | 06.08 | 11.53 | 03.10 | 05.36 | 07.06 |
Waktu Sholat
Ahad Rifaydah ،Saudi Arabia
Jumat، 29 Rabiʻ II 1446
1 November 2024
04.53
06.08
11.53
03.10
05.37
07.07
Waktu shalat di kota Saudi Arabia lainnya