06.22
07.51
12.55
03.39
05.59
07.22
Jumada I | November | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1/5 | 3 | Minggu | 06.06 | 07.32 | 12.52 | 03.50 | 06.12 | 07.33 |
2/5 | 4 | Senin | 06.07 | 07.33 | 12.52 | 03.49 | 06.11 | 07.32 |
3/5 | 5 | Selasa | 06.07 | 07.34 | 12.52 | 03.48 | 06.11 | 07.31 |
4/5 | 6 | Rabu | 06.09 | 07.35 | 12.53 | 03.48 | 06.10 | 07.32 |
5/5 | 7 | Kamis | 06.10 | 07.36 | 12.53 | 03.48 | 06.09 | 07.31 |
6/5 | 8 | Jumat | 06.11 | 07.37 | 12.53 | 03.47 | 06.08 | 07.30 |
7/5 | 9 | Sabtu | 06.11 | 07.38 | 12.53 | 03.46 | 06.07 | 07.29 |
8/5 | 10 | Minggu | 06.12 | 07.39 | 12.53 | 03.46 | 06.06 | 07.29 |
9/5 | 11 | Senin | 06.13 | 07.40 | 12.53 | 03.45 | 06.06 | 07.28 |
10/5 | 12 | Selasa | 06.14 | 07.41 | 12.53 | 03.44 | 06.05 | 07.27 |
11/5 | 13 | Rabu | 06.14 | 07.42 | 12.53 | 03.44 | 06.04 | 07.26 |
12/5 | 14 | Kamis | 06.15 | 07.43 | 12.53 | 03.43 | 06.04 | 07.26 |
13/5 | 15 | Jumat | 06.17 | 07.44 | 12.54 | 03.43 | 06.03 | 07.26 |
14/5 | 16 | Sabtu | 06.17 | 07.45 | 12.54 | 03.43 | 06.02 | 07.25 |
15/5 | 17 | Minggu | 06.18 | 07.46 | 12.54 | 03.42 | 06.02 | 07.25 |
16/5 | 18 | Senin | 06.19 | 07.47 | 12.54 | 03.41 | 06.01 | 07.24 |
17/5 | 19 | Selasa | 06.19 | 07.47 | 12.54 | 03.41 | 06.01 | 07.24 |
18/5 | 20 | Rabu | 06.21 | 07.48 | 12.55 | 03.41 | 06.00 | 07.24 |
19/5 | 21 | Kamis | 06.21 | 07.49 | 12.55 | 03.41 | 06.00 | 07.23 |
20/5 | 22 | Jumat | 06.22 | 07.50 | 12.55 | 03.40 | 06.00 | 07.23 |
21/5 | 23 | Sabtu | 06.22 | 07.51 | 12.55 | 03.39 | 05.59 | 07.22 |
22/5 | 24 | Minggu | 06.24 | 07.52 | 12.56 | 03.40 | 05.59 | 07.23 |
23/5 | 25 | Senin | 06.24 | 07.53 | 12.56 | 03.39 | 05.58 | 07.22 |
24/5 | 26 | Selasa | 06.25 | 07.54 | 12.56 | 03.39 | 05.58 | 07.22 |
25/5 | 27 | Rabu | 06.26 | 07.55 | 12.57 | 03.39 | 05.58 | 07.22 |
26/5 | 28 | Kamis | 06.27 | 07.56 | 12.57 | 03.39 | 05.58 | 07.22 |
27/5 | 29 | Jumat | 06.27 | 07.57 | 12.57 | 03.38 | 05.57 | 07.21 |
28/5 | 30 | Sabtu | 06.29 | 07.58 | 12.58 | 03.39 | 05.57 | 07.22 |
Desember | ||||||||
29/5 | 1 | Minggu | 06.29 | 07.59 | 12.58 | 03.39 | 05.57 | 07.22 |
Waktu Sholat
Hezuo ،China
Sabtu، 21 Jumada I 1446
23 November 2024
06.22
07.51
12.55
03.39
05.59
07.22
Waktu shalat di kota China lainnya