05.12
06.24
12.14
03.34
06.04
07.12
Tanggal | Rabiʻ II | Hari | Subuh | Syuruk | Zuhur | Asar | Magrib | Isya |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Jumat | 05:12 | 06:24 | 12:14 | 03:34 | 06:04 | 07:12 |
2/11 | 30 | Sabtu | 05:12 | 06:24 | 12:14 | 03:34 | 06:04 | 07:12 |
Jumada I | ||||||||
3/11 | 1 | Minggu | 05:12 | 06:25 | 12:14 | 03:34 | 06:04 | 07:12 |
4/11 | 2 | Senin | 05:12 | 06:25 | 12:14 | 03:34 | 06:03 | 07:12 |
5/11 | 3 | Selasa | 05:12 | 06:25 | 12:14 | 03:34 | 06:03 | 07:11 |
6/11 | 4 | Rabu | 05:13 | 06:26 | 12:14 | 03:34 | 06:03 | 07:11 |
7/11 | 5 | Kamis | 05:13 | 06:26 | 12:14 | 03:34 | 06:03 | 07:11 |
8/11 | 6 | Jumat | 05:13 | 06:26 | 12:14 | 03:34 | 06:02 | 07:11 |
9/11 | 7 | Sabtu | 05:13 | 06:27 | 12:14 | 03:33 | 06:02 | 07:11 |
10/11 | 8 | Minggu | 05:14 | 06:27 | 12:15 | 03:34 | 06:02 | 07:11 |
11/11 | 9 | Senin | 05:14 | 06:27 | 12:15 | 03:34 | 06:02 | 07:11 |
12/11 | 10 | Selasa | 05:15 | 06:28 | 12:15 | 03:34 | 06:02 | 07:11 |
13/11 | 11 | Rabu | 05:15 | 06:28 | 12:15 | 03:34 | 06:02 | 07:11 |
14/11 | 12 | Kamis | 05:15 | 06:28 | 12:15 | 03:34 | 06:02 | 07:11 |
15/11 | 13 | Jumat | 05:15 | 06:29 | 12:15 | 03:34 | 06:02 | 07:11 |
16/11 | 14 | Sabtu | 05:15 | 06:29 | 12:15 | 03:34 | 06:02 | 07:11 |
17/11 | 15 | Minggu | 05:16 | 06:30 | 12:16 | 03:35 | 06:01 | 07:11 |
18/11 | 16 | Senin | 05:16 | 06:30 | 12:16 | 03:34 | 06:01 | 07:11 |
19/11 | 17 | Selasa | 05:17 | 06:31 | 12:16 | 03:34 | 06:01 | 07:11 |
20/11 | 18 | Rabu | 05:17 | 06:31 | 12:16 | 03:34 | 06:01 | 07:11 |
21/11 | 19 | Kamis | 05:18 | 06:32 | 12:17 | 03:35 | 06:02 | 07:12 |
22/11 | 20 | Jumat | 05:18 | 06:32 | 12:17 | 03:35 | 06:02 | 07:12 |
23/11 | 21 | Sabtu | 05:18 | 06:33 | 12:17 | 03:35 | 06:02 | 07:12 |
24/11 | 22 | Minggu | 05:18 | 06:33 | 12:17 | 03:35 | 06:02 | 07:12 |
25/11 | 23 | Senin | 05:19 | 06:34 | 12:18 | 03:36 | 06:02 | 07:12 |
26/11 | 24 | Selasa | 05:19 | 06:34 | 12:18 | 03:35 | 06:02 | 07:12 |
27/11 | 25 | Rabu | 05:19 | 06:35 | 12:18 | 03:35 | 06:02 | 07:12 |
28/11 | 26 | Kamis | 05:20 | 06:35 | 12:19 | 03:36 | 06:02 | 07:13 |
29/11 | 27 | Jumat | 05:21 | 06:36 | 12:19 | 03:36 | 06:03 | 07:13 |
30/11 | 28 | Sabtu | 05:21 | 06:36 | 12:19 | 03:36 | 06:03 | 07:13 |
Waktu Sholat
Di Gondar ،Ethiopia
Jumat، 29 Rabiʻ II 1446
1 November 2024
05.12
06.24
12.14
03.34
06.04
07.12
Waktu shalat di kota Ethiopia lainnya